Current Ideas
Research
Research: All Reports
| Date | Report Name | Ticker | Company | Sector |
|---|---|---|---|---|
| 02/22/12 | Kors Gaining Popularity, Taking Some Share From Coach | COH KORS | Coach Inc. Michael Kors Holdings Ltd. | Retail/Restaurant |
| 02/16/12 | HiWAY Will Not Be Schlumberger's Super-Fraccing Star | BHI HAL SLB WFT | Baker Hughes Inc. Halliburton Co. Schlumberger Ltd. Weatherford Intl. Ltd. | Energy |
| 02/16/12 | Shortage of Quality Candidates, Growing Competition Hurting Indian IT Consulting | CTSH IBM INFY WIT | Cognizant Technology Solutions Corp. International Business Machines Corp. Infosys Ltd ADR Wipro Limited (ADR) | Technology |
| 02/14/12 | DexCom CGM Must Link with Insulin Pump to Gain Share | DXCM MDT PODD | DexCom Inc. Medtronic Inc. Insulet Corp. | Healthcare |
| 02/10/12 | Michael Kors vs. Coach | COH KORS | Coach Inc. Michael Kors Holdings Ltd. | Retail/Restaurant |
| 02/09/12 | Commercial Construction Lending Improves in Major Markets | BAC JPM WFC | Bank of America Corp. JPMorgan Chase & Co. Wells Fargo & Co. | Financial Other |
| 02/09/12 | Safeway Moves Upsacale, Avoids Confronting Discount Competitors | SWY | Safeway Inc. | Retail/Restaurant |
| 02/07/12 | Wave Season Bookings, Prices Higher, Unaffected by Costa Concordia | CCL RCL | Carnival Corp. Royal Caribbean Cruises Ltd. | Media/Leisure |
| 02/02/12 | Sirius XM-Equipped Cars More Common, Subscriptions Static | P SIRI | Pandora Media Inc. Sirius XM Radio Inc. | Technology |
| 01/31/12 | Pegasystems Faces Hurdles Beyond the Economy | IBM ORCL PEGA | IBM Corp. Oracle Corp. Pegasystems Inc. | Technology |
| 01/26/12 | Green Dot to Benefit from Industry Growth; Regulation Looms | GDOT | Green Dot Corp. | Financial Technology |
| 01/26/12 | Innovation and New Products Improve Outlook for Rovi | ROVI | Rovi Corp. | Technology |
| 01/19/12 | Incentives Push EHR Adoption, Consolidation Expected | ATHN CERN CSC EPA:CGM EPOC GWAY MDRX QSII | Athenahealth Inc. Cerner Corp. Computer Sciences Corp. Cegedim SA Epocrates Inc. Greenway Medical Tech., Inc. Allscripts Healthcare Solutions Inc. Quality Systems Inc. | Healthcare Technology |
| 01/12/12 | App Developers Cautiously Optimistic about MSFT's Windows 8 | AAPL GOOG MSFT | Apple Inc. Google Inc. Microsoft Corp. | Technology |
| 01/12/12 | SodaStream's Retail Expansion Continues But Red Flags Persist | SODA | SodaStream Intl Ltd. | Retail/Restaurant |
| 01/10/12 | Chinese Retail Manufacturers Sales and Wages Up; Bank Deposit Ratios At Risk | China's Retail Manufacturing Trends | Retail/Restaurant Finance Other | |
| 01/10/12 | Price Hikes, Patent Expiration Major Concerns for Green Mountain | GMCR | Green Mountain Coffee Roasters Inc. | Retail/Restaurant |
| 01/10/12 | Under Armour Inventory Adequate, Discounts Rare | UA | Under Armour Inc. | Retail |
| 12/22/11 | Amazon's Kindle Fire Poised to Be No. 2 Tablet After iPad | AAPL AMZN BKS | Apple Inc. Amazon.com Inc. Barnes & Noble Inc. | Technology |
| 12/22/11 | Under Armour Broadens Reach Except in Footwear | GPS LULU NKE UA | The Gap Inc. Lululemon Athletica Inc. Nike Inc. Under Armour Inc. | Retail |
| 12/20/11 | Illumina Still Leads in Challenging DNA Sequencing Market | ILMN | Illumina Inc. | Healthcare Technology |
| 12/16/11 | Pay TV in Brazil Continues Rapid Growth, SKY a Strong Option | DTV | DIRECTV | Technology |
| 12/15/11 | Dollar Stores Maintain High Margins, Grow Customer Base | DG DLTR FDO NDN TGT WMT | Dollar General Corp. Dollar Tree Inc. Family Dollar Stores Inc. 99 Cents Only Stores Target Corp. Wal-Mart Stores Inc. | Retail/Restaurant |
| 12/15/11 | OTT/VOD a Cable Provider Necessity, But Studios Guard Content | AMZN CHTR CMCSA NFLX TWC | Amazon.com Inc. Charter Communications Inc. Comcast Corp. Netflix Inc. Time Warner Cable Inc. | Technology |
| 12/08/11 | Foam Converts Choose Serta iComfort; Tempur-Pedic Buyers Remain Loyal | TPX ZZ | Tempur-Pedic International Inc. Sealy Corp. | Retail |
| 12/08/11 | New Burgers, Refocus on Core Products Helping Wendy's Sales | WEN | Wendy's Co. | Retail/Restaurant |
| 12/08/11 | Price Hikes Will Not Hurt Monsanto's Share | MON | Monsanto Co. | Basic Materials |
| 12/01/11 | Automation Budget Growth Slowing, Cognex to Hold Onto Lead | CGNX | Cognex Corp. | Technology |
| 12/01/11 | Teens Helping Vera Bradley's Short-Term Sales, Long Term Less Certain | COH VRA | Coach Inc. Vera Bradley Inc. | Retail |
| 11/22/11 | Mobile POS Payments Slow to Take Off, eBay Sellers Using Amazon and Craigslist | AMZN EBAY GOOG INTU PAY | Amazon.com Inc. eBay Inc. Google Inc. Intuit Inc. VeriFone Inc. | Financial Technology |
| 11/22/11 | Promos Push Ulta's Year-End Sales; Salon Demand Up | ULTA | Ulta Salon, Cosmetics & Fragrance Inc. | Retail |
| 11/22/11 | Vidyo Threatens Cisco, Polycom; Competition Will Lower Pricing | CSCO LOGI PLCM | Cisco Systems Inc. Logitech International Polycom Inc. | Technology |
| 11/17/11 | Elan's AD Drugs Hold Potential, MS Drug Tysabri Mired by Rep | BIIB ELAN EPA:SAN/SNY JNJ NVS PFE | Biogen Idec Inc. Elan Corp. Sanofi SA Johnson & Johnson Novartis AG Pfizer Inc. | Healthcare |
| 11/17/11 | Oracle's Exadata Boosts Speed, Saves Space; Cost Savings to Come | ORCL | Oracle Corp. | Technology |
| 11/10/11 | Consultancies to See Near-Term Surge from Cloud Adoption | ACN CRM CSC CSCO CTSH IBM INFY MSFT ORCL RAX | Accenture Plc Salesforce.com Inc. Computer Sciences Corp. Cisco Systems Inc. Cognizant Tech Solutions International Business Machines Infosys Ltd Microsoft Corp. Oracle Corp. Rackspace Hosting Inc. | Technology |
| 11/10/11 | Zynga's Dominance Threatened As Games Fade, EA Rises | ERTS ZNGA | Electronic Arts Inc. Zynga Inc. | Technology |
| 11/03/11 | Smart Locations, Demand for Fresher Foods Feeds The Fresh Market's Expansion | TFM WFM | The Fresh Market Inc. Whole Foods Market Inc. | Retail/Restaurant |
| 10/27/11 | Growth, Expansion Brisk for Teavana Despite Steep Sales Tactics | TEA | Teavana Holdings Inc. | Retail/Restaurant |
| 10/27/11 | Weight Watchers Will Sustain Growth Thanks to Publicity, Study Results | DIET NTRI WTW | eDiets.com Inc. NutriSystem Inc. Weight Watchers Intl. Inc. | Healthcare |
| 10/20/11 | Redbox Gains in Short Term from NFLX Woes; VOD Benefits from Secular Trend | CMCSA CSTR NFLX | Comcast Corp. Coinstar Inc. Netflix Inc. | Technology |
| 10/18/11 | Home Healthcare Demand Up But Industry Caught in Fed Crosshairs | AFAM AMED GTIV KND LHCG | Almost Family Inc. Amedisys Inc. Gentiva Health Services Inc. Kindred Healthcare Inc. LHC Group Inc. | Healthcare |
| 10/13/11 | MAKO Needs Clinical Results, Hip Application to Capture More Share | MAKO SYK ZMH | MAKO Surgical Corp. Stryker Corp. Zimmer Holdings Inc. | Healthcare |
| 10/13/11 | Popeyes on the Rise with LTOs, New Management, Cost Savings | AFCE YUM | AFC Enterprises Inc. Yum! Brands Inc. | Retail/Restaurant |
| 10/13/11 | Vitamin Shoppe's In-Store Service, Low Prices Drive Sales | GNC VSI | GNC Holdings Inc. Vitamin Shoppe Inc. | Retail |
| 10/06/11 | CDN Demand Growing, Providers Struggle to Raise Margins | AKAM AMZN CMCS LVLT | Akamai Technologies Inc. Amazon.com Comcast Corp. Level 3 Communications | Technology |
| 10/06/11 | Consolidation, Virtualization Higher Priority Than Move to Cloud | AMZN GOOG MSFT RAX | Amazon.com Inc. Google Inc. Microsoft Corp. Rackspace Hosting Inc. | Technology |
| 10/06/11 | UGG Inventory OK, Costs Rising, Other Materials Considered | DECK | Deckers Outdoor Corp. | Retail |
| 09/29/11 | Green Dot Holds Prepaid Card Lead, Banks Slow to Enter Market | GDOT NTSP | Green Dot Corp. NetSpend Holdings Inc. | Financial |
| 09/29/11 | Harley-Davidson Sales Rev Up; Inventory, Prices Hold Steady | HOG | Harley-Davidson Inc. | Other |
| 09/29/11 | iPad Reducing Printer/Paper Use But Effect Not Yet Material | AAPLHPQXRX | Apple Inc.Hewlett-Packard Co.Xerox Corp. | Technology |
| 09/27/11 | LinkedIn Overtaking Monster, BranchOut Bears Watching | LNKD MWW | LinkedIn Corp. Monster Worldwide Inc. | Other |
| 09/22/11 | Commercial Construction Lending Loosens Slightly in NY, TX | BAC JPM WFC | Bank of America Corp. JPMorgan Chase & Co. Wells Fargo & Co. | Financial |
| 09/22/11 | Developers Have Little Interest in Apps for Nokia/Microsoft Platform | MSFT NOK | Microsoft Corp. Nokia Corp. | Technology |
| 09/20/11 | Daily Deals Reap Little Revenue for Merchants, Model Unsustainable | AMZN HKG:0700 TZOO | Amazon.com Inc. Tencent Holdings Ltd Travelzoo Inc. | Media/Leisure |
| 09/15/11 | U.S. SodaStream Sales Growing But Flavor Sales Limited | SODA | SodaStream International Ltd. | Retail/Restaurant |
| 09/15/11 | VCA Antech's Vetstreet Will Gain from Online Service Growth | WOOF | VCA Antech Inc. | Healthcare |
| 09/08/11 | Acacia Research Leads in Intellectual Property Protection Revised | ACTG | Acacia Research Corp. | Financial Other |
| 09/08/11 | Expedia to Benefit from International Online Booking Growth | EXPE PCLN | Expedia Inc. Priceline.com Inc. | Media/Leisure |
| 09/01/11 | Google+ Has Huge Opportunity to Get Social Media Ads Right | Facebook GOOG LNKD | Facebook Google Inc. LinkedIn Corp. | Technology |
| 09/01/11 | Lancome's Labor Day Launch at Ulta to be a Huge Success | EPA:OR ULTA | L'Oreal Ulta Salon, Cosmetics & Fragrance Inc. | NONE |
| 08/29/11 | Monsanto's RR2 Soybeans Viewed More Favorably Than Its SmartStax | MON | Monsanto Co. | Basic Materials |
| 08/23/11 | Pandora Feeling the Pinch from Online Streaming Competitors | AAPL GOOG P SIRI | Apple Inc. Google Inc. Pandora Media Inc. Sirius XM Radio Inc. | Technology |
| 08/18/11 | Ulta Brings Makeup to the Masses Through Promos, Selection, Locations | ULTA | Ulta Salon | Retail |
| 08/11/11 | HomeAway Is Far and Away the Vacation Rental Leader | AWAY LSTZA | HomeAway Inc. Liberty Media Corp | Media/Leisure |
| 08/11/11 | Used-Game Sales Thriving But Signs of Slow Down on Horizon | BBY GME WMT | Best Buy Co. GameStop Corp. Wal-Mart Store Inc. | Retail |
| 08/04/11 | Limited Brands' Sales Success to Continue, Including in Canada | LTD | Limited Brands Inc. | Retail |
| 08/04/11 | Shoppers Face Higher Back-to-School Prices, Lower Quality | AEO ANF BKE GPS JCP KSS VFC | American Eagle Outfitters Abercrombie & Fitch Co. The Buckle Inc. The Gap Inc. J.C. Penney Company Inc. Kohl's Corp. V.F. Corp. | Retail |
| 08/02/11 | Crocs' New Styles Catching On, Back-to-School Has Potential | CROX | Crocs Inc. | Retail |
| 07/28/11 | Cloud SMBs Likely to Be Acquired, Oracle "Wandering," VMware Leading | AAPL AMZN CRM CTXS ORCL RAX RHT VMW | Apple Inc. Amazon.com Inc. Salesforce.com Inc. Citrix Systems Inc. Oracle Corp. Rackspace Hosting Inc. Red Hat Inc. VMware Inc. | Technology |
| 07/28/11 | Cognex Growth Continues As Factory Automation Expand | CGNX | Cognex Corp. | Technology |
| 07/21/11 | Calorie Counts, MyPanera Card More Helpful Than Ad Campaign | CMG MCD PNRA YUM | Chipotle Mexican Grill Inc. McDonald's Corp Panera Bread Co. Yum! Brands Inc. | Retail/Restaurant |
| 07/21/11 | Charm Trend Hitting a Plateau, Pandora's Noncharms a Nonstarter | CPH:PNDORA KR SIG | PANDORA A/S Kroger Co. Signet Jewelers Ltd. | Retail |
| 07/21/11 | Comcast to Benefit from OTT Growth, Netflix Still a Leader | AAPL AMZN BBY CBS CMCSA CNK DIS DTV GOOG NFLX NWSA RGC TWX | Apple Inc. Amazon.com Inc. Best Buy Co. Inc. CBS Corp. Comcast Corp. Cinemark Holdings Inc. Walt Disney Co. DIRECTV Google Inc. Netflix Inc. News Corp. Regal Ent. Time Warner Inc. | Technology |
| 07/21/11 | iRobot's Roomba 700 Series Fails to Impress, Scooba Nonexistent | HKG:0669 IRBT SEO:005930 STO:ELUX B | Techtronic Industries Co. iRobot Corp. Samsung Electronics Co. AB Electrolux | Technology |
| 07/14/11 | Boat Dealers' Used and New Sales Up, Used Inventory Tightens | BC | Brunswick Corp. | Media/Leisure |
| 07/14/11 | For-Profit Career Schools Risk Enrollment, Retention Issues | APOL BPI CECO COCO CPLA DV EDMC ESI LOPE STRA WPO | Apollo Group Inc. Bridgepoint Education Inc. Career Education Corp. Corinthian Colleges Inc. Capella Education Co. DeVry Inc. Education Management Corp. ITT Educational Services Inc. Grand Canyon Education Inc. Strayer | Other |
| 07/14/11 | Under Armour Shows Signs of Weakness with Charged Cotton, Women's Products | BRK.A CAB DKS ETR:ADS ETR:PUM GPS HBI KSS LULU NKE PSS TGT TYO:7936 TYO:8022 UA WWW | Berkshire Hathaway Inc. Cabela's Inc. Dick's Sporting Goods Inc. adidas AG Puma AG Rudolf Dassler Sport Gap Inc. Hanesbrands Inc. Kohl's Corp. Lululemon Athletica Inc. NIKE Inc. Collective Brands Inc. Target Cor | Retail |
| 07/08/11 | Google Wallet Raises Awareness Competition for PayPal Swells | AAPL AMZN BAC DFS EBAY GOOG INTU MA PAY S T V WFC | Apple Inc. Amazon.com Inc. Bank of America Corp. Discover Financial Services eBay Inc. Google Inc. Intuit Inc. MasterCard Inc. VeriFone Systems Inc. Sprint AT&T Inc. Visa Inc. Wells Fargo & Co. | Financial |
| 07/08/11 | Modern Warfare 3, Battlefield 3 to Meet Sales Plan, Star Wars Could Fall Short | AAPL ATVI DIS EPA:UBI ERTS GME MSFT OSA:7974 TTWO TYO:6758/SNE TYO:9697 | Apple Inc. Activision Blizzard Inc. Walt Disney Co. Ubisoft Entertainment SA Electronic Arts Inc. GameStop Corp. Microsoft Corp. Nintendo Co. Ltd. Take-Two Interactive Software Sony Corp. Capcom Co. Ltd. | Retail/Restaurant Technology |
| 06/30/11 | Auto Sales Cool Off During June, Inventory Insufficient | Auto Industry | Other | |
| 06/30/11 | SIMG to Benefit from MHL Technology Though Wide Adoption Questionable | AAPL ETR:DTE GOOG HEL:NOK1V/NOK INTC MSFT MSI SEO:005930 SIMG T | Apple Inc. Deutsche Telekom AG Google Inc. Nokia Corp. Intel Corp. Microsoft Corp. Motorola Solutions Inc. Samsung Electronics Co. Ltd. Silicon Image Inc. AT&T Inc. | Technology |
| 06/30/11 | Study Will Have Little Effect on Intuitive Surgical's da Vinci | ISRG MAKO | Intuitive Surgical Inc. MAKO Surgical Corp. | Healthcare |
| 06/30/11 | Tire Price Hikes to Decelerate, Tire Buyers Less Brand-Loyal | BIT:PC CTB EPA:ML ETR:CON GT SEO:000240 SEO:073240 | Pirelli & C. SpA Cooper Tire & Rubber Co. Michelin SCA Continental AG Goodyear Tire & Rubber Co. Hankook Tire Co. Ltd. Kumho Tire Co. Ltd. | Consumer Goods |
| 06/23/11 | Stein Mart Better Positioned Than Ross in Rising Inventory Tide | ROST SMRT TGT TJX | Ross Stores Inc. Stein Mart Inc. Target Corp. TJX Companies Inc. | Retail |
| 06/23/11 | Tiny Prints to Help Shutterfly Expand Year-Round Business | AAPL COST EK GOOG HPQ SFLY STO:NOVE TGT VPRT WMT | Apple Inc. Costco Wholesale Corp. Eastman Kodak Co. Google Inc. Hewlett-Packard Co. Shutterfly Inc. Novestra AB Target Corp. VistaPrint NV Wal-Mart Stores Inc. | Consumer Goods Media/Leisure Other |
| 06/16/11 | Commercial Construction Flat, Funded by Nontraditional Lenders | BAC FNFG JPM MTB SSFN USB WFC | Bank of America Corp. First Niagara Financial Group Inc. JPMorgan Chase & Co. M&T Bank Corp. Stewardship Financial Corp. U.S. Bancorp Wells Fargo & Co. | Financial |
| 06/16/11 | Cruise Industry Update Pre-Carnival Earnings | CCL RCL | Carnival Corp. Royal Caribbean Cruises Ltd. | Media/Leisure |
| 06/09/11 | Cracks Seen in RIMM's Corporate America Business | AAPL EPA:ALU/ALU GOOG S SEO:005930 SHE:000063 T TPE:2498 TSE:RIM/RIMM VZ | Apple Inc. Alcatel-Lucent Google Inc. Sprint Nextel Corp. Samsung Electronics Co. Ltd. ZTE Corp. AT&T Inc. HTC Corp. Research In Motion Verizon | Technology |
| 06/09/11 | DTS Hurt By Lack of Demand For Enhanced Audio In Connected Devices | AAPL DLB DTSI ETR:DTE MMI TYO:6758/SNE TYO:7951 TYO:8058 | Apple Inc. Dolby Laboratories Inc. DTS Inc. DTE Energy Co. Motorola Mobility Holdings Inc. Sony Corp. Yamaha Corp. Mitsubishi Corp. | Technology |
| 06/09/11 | Estee Lauder Order Patterns Unchanged By SAP Roll Out | EL | Estee Lauder Companies Inc. | Retail |
| 06/09/11 | Thoratec Defends LVAD Lead Through Early Entry, Reputation | ABMD ASX:HIN/HTWR THOR | ABIOMED Inc. HeartWare International Inc. Thoratec Corp. | Healthcare |
| 06/03/11 | Higher Used-Car Prices Help Auto Parts Stores, Repair Shops | GM GT SEO:000270 SEO:005380 TYO:7201 TYO:7203/TM TYO:7267/HMC ZIP | General Motors Co. Goodyear Tire & Rubber Co. Kia Motors Corp. Hyundai Motor Co. Nissan Motor Co. Ltd. Toyota Motor Corp. Honda Motor Corp. Zipcar Inc. | Media/Leisure |
| 06/03/11 | Tablet Screen Brands Inimitable, Qualcomm Advances with Chips | AAPL AMD AMZN ATML BKS GOOG INTC MSFT S VZ | Apple Inc. Advanced Micro Devices Inc. Amazon.com Inc. Atmel Corp. Barnes & Noble Inc. Google Inc. Intel Corp. Microsoft Corp. Sprint Nextel Corp. Verizon Communications Inc. | Technology |
| 05/31/11 | Auto Sales Still Rising, Mostly Shielded from Issues in Japan | Auto Industry | Other | |
| 05/26/11 | Consumers Sharpen Shopping Skills to Offset Higher Prices | ANF ANN ARO DDS GPS JCP KSS M ROST SHLD SMRT | Abercrombie & Fitch Co. AnnTaylor Stores Corp. Aeropostale Inc. Dillard's Inc. Gap Inc. J.C. Penney Company Inc. Kohl's Corp. Macy's Inc. Ross Stores Inc. Sears Holdings Corp. Stein Mart Inc. | Retail |
| 05/26/11 | Interest Building in Crocs' New Styles, In-Store Stock Low | AMZN COST CROX DECK DKS ETR: ADS KSS M NKE PSS SKX | Amazon.com Inc. Costco Wholesale Corp. Crocs Inc. Deckers Outdoor Corp. Dick's Sporting Goods Inc. adidas AG Kohl's Corp. Macy's Inc. NIKE Inc. Collective Brands Inc. Skechers USA Inc. | Retail |
| 05/26/11 | Quiksilver Women's Line Stands a Chance, Men's and Roxy Struggling | ANF ASX:BBG JWN NKE PSUN SKS TGT URBN VFC VLCM ZQK | Abercrombie & Fitch Co. Billabong Intl. Ltd. Nordstrom Inc. NIKE Inc. Pacific Sunwear of California Inc. Saks Inc. Target Corp. Urban Outfitters Inc. V.F. Corp. Volcom Inc. Quiksilver Inc. | Retail |
| 05/26/11 | Sales Growth for Ulta, Industry Should Continue This Summer | CVS EL EPA:MC JCP JWN M PG REV RGS TYO:4452 ULTA WAG | CVS Caremark Corp. Estee Lauder Companies Inc. LVMH Moet Hennessy Louis Vuitton SA J.C. Penney Company Inc. Nordstrom Inc. Macy's Inc. Procter & Gamble Co. Revlon Inc. Kao Corp. Ulta Salon Inc. Walgreen Co. Wal- | Retail |
| 05/19/11 | Car Rental Rates and Demand to Increase This Summer | CAR DTG HTZ ZIP | Avis Budget Group Inc. Dollar Thrifty Automotive Group Inc. Hertz Global Holdings Inc. Zipcar Inc. | Media/Leisure Other |
| 05/19/11 | Herbalife Will Continue to Benefit from Quick-Fix Consumers | FRA:HOO/HLF GNC VSI WMT | Herbalife Ltd. GNC Acquisition Holdings Inc. Vitamin Shoppe Inc. Wal-Mart Stores Inc. | Retail Healthcare |
| 05/19/11 | New-Truck Sales Revving Up, Nav's EGR Has Mechanical Issues | CAT CMI ETR:DAI F HTLD NAV PCAR RUSHA | Caterpillar Inc. Cummins Inc. Daimler AG Ford Motor Co. Heartland Express Inc. Navistar International Corp. PACCAR Inc. Rush Enterprises Inc. | Consumer Goods Other |
| 05/12/11 | New-Home Sales Growth Limited to Certain Regions | DHI KBH LEN MTH NVR SPF TOL | D.R. Horton Inc. KB Home Lennar Corp. Meritage Homes Corp. NVR Inc. Standard Pacific Corp. Toll Brothers Inc. | Financial Other |
| 05/12/11 | VeriShield Benefits Limited; VeriFone's Future More in Mobile | PAY | VeriFone Systems Inc. | Financial |
| 05/05/11 | Dollar Stores to Benefit from Budget Consumers, Wal-Mart Losing Share | BIG BJ COST DG DLTR FDO DN SVU TGT WFMI WMT | Big Lots Inc. BJ's Wholesale Club Inc. Costco Wholesale Corp. Dollar General Corp. Dollar Tree Inc. Family Dollar Stores Inc. Home Depot Inc. Lowe's Companies Inc. 99 Cents Only Stores SUPERVALU INC. Target Corp. | Retail |
| 05/05/11 | Monsanto Will Need Good Yield Results to Secure Market Share | DD DOW ETR:BAYN MON VTX:SYNN/SYT | E.I. du Pont de Nemours & Co. The Dow Chemical Co. Bayer AG Monsanto Co. Syngenta AG | Basic Materials Industrial |
| 04/28/11 | Auto Sales Up from March, Shortages Could Boost U.S. Makers | Auto Industry | Other | |
| 04/28/11 | Cruise Lines Engage in Heavy Promotions to Fill Ships | DIS LON:CCL/CUK/CCL RCL | Walt Disney Co. Carnival Corp. Royal Caribbean Cruises Ltd. | Media/Leisure |
| 04/28/11 | CVS Caremark's Management Style, Sales Queried | ALR ANCI CHSI CVH CVS ESRX MHS RAD UNH WAG | Alere Inc. American Caresource Holdings Inc. Catalyst Health Solutions Inc. CVS Caremark Corp. Express Scripts Inc. Medco Health Solutions Inc. Rite Aid Corp. UnitedHealth Group Inc. Walgreen Co. | Healthcare Consumer Goods |
| 04/28/11 | Estee Lauder Meeting Sales Plan Through Products, Brands | AVP EL EPA:CDI EPA:MC PG EPA:OR SEO:090430 TYO:4911 | Avon Products Inc. Estee Lauder Cos. Inc. Christian Dior SA LVMH Moet Hennessy Louis Vuitton Procter & Gamble Co. L'Oreal AMOREPACIFIC CORP. Shiseido Company Ltd. | Retail |
| 04/26/11 | Cadence Unlikely to Break Out of Discounting Rut | CDNS LAVA MENT SNPS | Cadence Design Systems Inc. Magma Design Automation Inc. Mentor Graphics Corp. Synopsys Inc. | Technology |
| 04/26/11 | Fortinet Secure in Market, Continued Growth Expected | BCSI CHKP CSCO FFIV FIRE FTNT JNPR MSFT SYMC WBSN | Blue Coat Systems Inc. Check Point Software Tech. Ltd. Cisco Systems Inc. F5 Networks Inc. Sourcefire Inc. Fortinet Inc. Juniper Networks Inc. Microsoft Corp. Symantec Corp. Websense Inc. | Technology |
| 04/26/11 | Rovi's Long-Term Future Called Into Question | AAPL AMZN CMCSA GOOG ROVI TYO:6758/SNE | Apple Inc. Amazon.com Inc. Comcast Corp. Google Inc. Rovi Corp. Sony Corp. | Technology |
| 04/21/11 | Chico's Discounts on Par with Competitors' | ANN CHS CWTR DDS GPS KSS M | AnnTaylor Stores Corp. Chico's FAS, Inc. Coldwater Creek Inc. Dillard's Inc. Gap Inc. Kohl's Corp. Macy's Inc. | Retail |
| 04/21/11 | Opportunity Exists for Valassis to Raise Prices on Shared Mail | NWS VCI | News Corp. Valassis Communications Inc. | Other |
| 04/21/11 | UA's Charged Cotton Gaining Traction With Women | COLM ETR:ADS HBI LULU NKE UA | Columbia Sportswear Co. adidas AG Hanesbrands Inc. Lululemon Athletica Inc. NIKE Inc. Under Armour Inc. | Retail |
| 04/20/11 | Home Dialysis Gets No Immediate Boost from Bundled Payments | BAX DVA | Baxter International Inc. DaVita Inc. | Healthcare |
| 04/14/11 | Cotton Prices Lead to Increased Sales for Deere, Case IH, Others | AGCO BER:CNH/CNH CAT DE DOW ETR:BAYN MON VTX:SYNN/SYT | AGCO Corp. CNH Global N.V. Caterpillar Inc. Deere & Co. Dow Chemical Co. Bayer AG. Monsanto Co. Syngenta | Basic Materials |
| 04/14/11 | DECK Faces "Perfect Storm" of Drought, Higher Costs and Demand | BWS CAB DECK PSS TBL UA WWW | Brown Shoe Company Inc. Cabela's Inc. Deckers Outdoor Corp. Collective Brands Inc. The Timberland Co. Under Armour Inc. Wolverine World Wide Inc. | Retail |
| 04/14/11 | Neurocrine's Elagolix Eagerly Awaited | ABT LON:AZN/AZN NBIX | Abbott Laboratories AstraZeneca Neurocrine Biosciences Inc. | Healthcare |
| 04/07/11 | Moviegoers Put Off by Studios' Planned Price for Premium VOD | AAPL AMZN CMCSA DIS DISH DTV MSFT NFLX NWSA RGC TIVO TWX | Apple Inc. Amazon.com Inc. Comcast Corp. Walt Disney Co. DISH Network Corp. DIRECTV Microsoft Corp. Netflix Inc. News Corp. Regal Entertainment Group TiVo Inc. Time Warner Inc. | Technology |
| 04/07/11 | PayPal a Mobile Payment Leader But Competition Is Fierce | AAPL AMZN ATT C EBAY GOOG MA PAY V | Apple Inc. Amazon.com Inc. AT&T Inc. Citigroup Inc. eBay Inc. Google Inc. MasterCard Inc. VeriFone Systems Inc. Visa Inc. | Financial |
| 03/31/11 | Auto Sales Idling, Waiting for Delays Related to Tsunami | Auto Industry | Other | |
| 03/31/11 | Loved or Not OpenTable a Necessity for Restaurants | OPEN | OpenTable Inc. | Retail/Restaurant |
| 03/31/11 | UA's Charged Cotton Launch Slowed by Lack of Awareness | ETR:ADS ETR:PUM HBI LULU NKE PSS TBL TGT VFC UA | adidas AG Puma Hanesbrands Inc. Lululemon Athletica Inc. NIKE Inc. Collective Brands Inc. Timberland Co. Target Corp. V.F. Corp Under Armour Inc. | Retail |
| 03/31/11 | Western Digital and Seagate Not Shut Out of Nascent SSD Market | DELL HIT HPQ STEC STX VMW WDC | Dell Inc. Hitachi Ltd. Hewlett-Packard Co. STEC Inc. Seagate Technology PLC VMware Inc. Vanguard Consumer Staples | Technology |
| 03/24/11 | Alcatel's Optical Switching a Growth Area in Network Build | ALU CLWR CSCO GLW GOOG S T VZ | Alcatel-Lucent (ADR) Clearwire Corp. Cisco Systems Inc. Corning Inc. Google Inc. Sprint Nextel Corp. AT&T Inc. Verizon Communications Inc. | Technology |
| 03/24/11 | Unbanked Ranks to Grow, Wal-Mart and Green Dot Lead | BBY GDOT NTSP MGI SHLD TYO:3382 WMT WU | Best Buy Co. Inc. Green Dot Corp. NetSpend Holdings Inc. MoneyGram Intl. Inc. Sears Holdings Corp. Seven & i Holdings Co. Ltd. Wal-Mart Stores Inc. Western Union Co. | Financial |
| 03/22/11 | Best Buy's Buy Back Program Just Getting Off The Ground | AAPL AMAN BBY COST EBAY WMT | Apple Inc. Amazon.com Inc. Best Buy Co. Inc. Costco Wholesale Corp. eBay Inc. Wal-Mart Stores Inc. | Technology |
| 03/22/11 | Bristol-Myers Squibb's Ipilimumab Update | BMY | Bristol-Myers Squibb Co. | Healthcare |
| 03/17/11 | Higher Airfares, Capacity in Europe Bigger Issues Than Civil Unrest | CCL RCL | Carnival Corp. Royal Caribbean Cruises Ltd. | Other |
| 03/17/11 | Monsanto Gains Share with Price, Battles with Pioneer for More | DD DOW MON SYT | E.I. du Pont de Nemours The Dow Chemical Co. Monsanto Co. Syngenta AG | Basic Materials |
| 03/17/11 | Spansion's MirrorBit Not Adopted in NAND Market | AMD CODE INTC MU SEO:005935 TYO:6502 TYO:6665 | Advanced Micro Devices Inc. Spansion Inc. Intel Corp. Micron Technology Inc. Samsung Electronics Co. Toshiba Corp. Elpida Memory Inc. | Technology |
